Predax vs IPinfo
How Predax compares to IPinfo for IP intelligence and threat detection.
4
Predax wins
5
Tied
1
IPinfo wins
| Feature | Predax | IPinfo | |
|---|---|---|---|
| Risk scoring | Real-time 0-100 score | No risk scoring | |
| VPN/Proxy detection | VPN, proxy, Tor, datacenter | VPN, proxy, Tor, hosting | |
| Geolocation accuracy | City-level | City-level | |
| ASN & company data | ASN, org name | ASN, company, carrier, domains | |
| Pricing | Free tier + paid plans from $5/mo | Paid plans from $26/mo (Core) | |
| Free tier | 5,000 full lookups/month (1,000/day) | IPinfo Lite: unmetered, but country-level data only | |
| Threat intelligence | Abuse, botnet, scanner flags | Abuse contact data | |
| WordPress/WooCommerce plugins | Free plugins included | Not available | |
| Bulk lookups | Up to 100 per request | Batch API available | |
| Privacy detection | VPN + Tor + proxy flags | Privacy detection API |
IPinfo plan names and pricing as of August 2026, per their public pricing page. Source
Bottom line
IPinfo is excellent at what it is built for: accurate, richly attributed IP data (company, carrier, domains) at very large scale, with a genuinely generous free tier for country-level lookups. Predax is purpose-built for risk assessment instead — every response carries a real-time risk score and abuse signals, and paid plans start lower. If you need enrichment data, IPinfo is a strong pick; if you need to decide whether to trust a visitor, that is what Predax does.
Ready to try Predax?
Get started with 5,000 free lookups. No credit card required.